Content
| Place | Name | Bib # | Boat | Class | Time |
|---|---|---|---|---|---|
| 1 | Tommy Hilleke | Prijon Tornado | Long K1 | 05:03 | |
| 2 | Al Gregory | Prijon Invader | Long K1 | 05:04 | |
| 3 | Clay Wright | Perception Pirouette | Long K1 | 05:07 | |
| 4 | Scott McCluskey | Dagger Cascade | Long C1 | 05:16 | |
| 5 | Nate Helms | Prijon Tornado | Long K1 | 05:19 | |
| 6 | Eric Strittmatter | Savage Designs Skreem | Long K1 | 05:20 | |
| 7 | John Stockdill | Savage Designs Skreem | Long K1 | 05:22 | |
| 8 | BJ Johnson | Pyranha Master | Long K1 | 05:25 | |
| 9 | Bill Edmunds | Long K1 | 05:28 | ||
| 10 | Dave Hepp | Dagger Cascade | Long C1 | 05:29 | |
| 11 | Joey Baranski | Perception Dancer | Long K1 | 05:34 | |
| 12 | Brad Brewer | Perception Overflow | Long K1 | 05:37 | |
| 12 | Jeff West | Perception Pirouette | Long K1 | 05:37 | |
| 14 | Scott Albright | Eskimo Diablo | Long K1 | 05:41 | |
| 15 | Chris Young | Dagger Response | Long K1 | 05:44 | |
| 16 | Eric Young | Perception Corsica | Long K1 | 05:45 | |
| 17 | JJ Shepherd | Savage Designs Skreem | Long K1 | 05:50 | |
| 18 | John Grace | Dagger Response | Long K1 | 05:53 | |
| 19 | Steven Matz | Perception Super Sport | Long K1 | 06:00 | |
| 20 | Leland Davis | Pyranha Creek 280 | Long K1 | 06:01 | |
| 21 | Brad Kee | Necky Blunt | Long K1 | 06:06 | |
| 22 | Jimmy Hopper | Necky Blunt | Long K1 | 06:16 | |
| 23 | Shannon Carrol | Pyranha Master | Long K1W | 06:20 | |
| 23 | Todd Grafe | Savage Designs Gravity | Long K1 | 06:20 | |
| 25 | Thomas Oliver | Savage Designs Scorpion | Long K1 | 06:24 | |
| 26 | Carey | Perception Phat | Long K1 | 06:25 | |
| 27 | Chip Smith | Long K1 | 06:26 | ||
| 27 | Chris McEniry | Long K1 | 06:26 | ||
| 29 | Daniel DeLaVergne | Riot Glide | Long K1 | 06:27 | |
| 30 | Matty | Pyranha Micro 240 | Long K1 | 06:28 | |
| 31 | Adam Hunter | Pyranha Micro 240 | Long K1 | 06:42 | |
| 31 | Josh Bethea | Perception Overflow | Long K1 | 06:42 | |
| 33 | Duarte Morais | Wave Sport Y | Long K1 | 06:48 | |
| 34 | Eamonn McCullough | Pyranha Micro 240 | Long K1 | 06:55 | |
| 34 | Mark Harmon | Wave Sport X | Long K1 | 06:55 | |
| 34 | Glenn LaPlante | Perception Phat | Long K1 | 06:55 | |
| 37 | Todd Miller | Long K1 | 07:00 | ||
| 38 | Matt Michael | Long K1 | 07:09 | ||
| 39 | Daniel Talley | Prijon Hurricane | Long K1 | DNF | |
| Total Runs: | 39 |


