Content
| Place | Name | Bib # | Boat | Class | Time |
|---|---|---|---|---|---|
| 1 | Tommy Hilleke | Long K1 | 04:49 | ||
| 2 | Pat Keller | Long K1 | 04:55 | ||
| 2 | Nate Elliott | Long K1 | 04:55 | ||
| 2 | Eric Strittmatter | Long K1 | 04:55 | ||
| 5 | Chris Harjes | Long K1 | 05:00 | ||
| 6 | John Grace | Long K1 | 05:02 | ||
| 7 | Clay Wright | Liquidlogic Gus | Short K1 | 05:04 | |
| 8 | Adam Herzog | Long K1 | 05:06 | ||
| 9 | Jason Hale | Long K1 | 05:07 | ||
| 10 | Chris Young | Long K1 | 05:09 | ||
| 11 | JJ Shepherd | Long K1 | 05:15 | ||
| 12 | Toby MacDermott | Long K1 | 05:17 | ||
| 13 | Nate Bahlenger | Long K1 | 05:19 | ||
| 13 | Todd Grafe | Long K1 | 05:19 | ||
| 15 | Bo Wallace | Long K1 | 05:20 | ||
| 15 | Dave Hepp | Dagger Cascade | Long C1 | 05:20 | |
| 15 | Jon Gold | Short K1 | 05:20 | ||
| 18 | Glenn LaPlante | Long K1 | 05:21 | ||
| 19 | Brandon Roy | Long K1HP | 05:23 | ||
| 20 | Matt Sheridan | Short K1 | 05:24 | ||
| 21 | Ben Martin | Eskimo Diablo | Long K1 | 05:27 | |
| 22 | Nate Helms | Short K1 | 05:30 | ||
| 23 | Matt Gaudette | Short K1 | 05:32 | ||
| 24 | Leland Davis | Pyranha Mountain 300 | Long K1 | 05:36 | |
| 25 | Adam Hunter | Long K1 | 05:37 | ||
| 26 | Keith Liles | Short K1 | 05:38 | ||
| 27 | Brent Meadows | Short K1 | 05:39 | ||
| 27 | Chris Stafford | Short K1 | 05:39 | ||
| 29 | Steven Matz | Short K1 | 05:41 | ||
| 30 | Andrew Waters | Short K1 | 05:42 | ||
| 31 | Caleb Coaplen | Short K1 | 05:43 | ||
| 32 | Nikki Kelly | Short K1W | 05:46 | ||
| 32 | Amos Shuman | Long K1 | 05:46 | ||
| 34 | Andrew Wilmot | Long K1 | 05:48 | ||
| 35 | Todd Scott | Long K1 | 05:51 | ||
| 36 | Katie Hilleke | Short K1W | 05:52 | ||
| 37 | Thomas Oliver | Short K1 | 05:55 | ||
| 38 | Drew Refshauge | Long K1HP | 05:56 | ||
| 39 | Jason Murrell | Long K1 | 05:57 | ||
| 40 | Kirk Williams | Long K1HP | 05:58 | ||
| 41 | Nate Mack | Long K1 | 06:01 | ||
| 42 | Brad Burden | Short K1 | 06:07 | ||
| 43 | Trafford McRae | Short K1 | 06:08 | ||
| 44 | Chip Smith | Short K1 | 06:09 | ||
| 45 | Jason Parker | Short K1 | 06:10 | ||
| 46 | Brooks Saucier | Long K1 | 06:11 | ||
| 46 | Brian Miller | Dagger Cascade | Long C1 | 06:11 | |
| 46 | Frank Jordan | Short K1 | 06:11 | ||
| 46 | Steven Augustine | Short K1 | 06:11 | ||
| 46 | Scott Hauke | Short K1 | 06:11 | ||
| 51 | Stacy Heer | Short K1W | 06:12 | ||
| 52 | Lane Rankin | Short K1 | 06:17 | ||
| 52 | LG Porter | Long K1HP | 06:17 | ||
| 54 | Travis Wilson | Long K1HP | 06:21 | ||
| 55 | Will Dodd | Short K1 | 06:27 | ||
| 56 | Jeb Hall | Short K1 | 06:29 | ||
| 57 | Dan Glauser | Long K1HP | 06:30 | ||
| 58 | Tracy Clapp | Short K1 | 06:35 | ||
| 59 | Roger Smarr | Long K1 | 06:39 | ||
| 60 | Andria Baldovin | Short K1W | 06:41 | ||
| 61 | Daniel Sanders | Long K1HP | 07:28 | ||
| 62 | Will Hanna | Pyranha H2-Zone 245 | Long K1HP | 08:39 | |
| 63 | Jennifer Cribbs | Short K1W | DNF | ||
| 63 | Neil Killiam | Long K1 | DNF | ||
| 63 | Charlie Dillon | Short K1 | DNF | ||
| Total Runs: | 65 |


