Content
| Place | Name | Bib # | Boat | Class | Time |
|---|---|---|---|---|---|
| 1 | Tommy Hilleke | Long K1 | 04:34 | ||
| 2 | Chris Gragtmans | Prijon Tornado | Long K1 | 04:40 | |
| 3 | John Grace | Long K1 | 04:44 | ||
| 3 | Toby MacDermott | Long K1 | 04:44 | ||
| 5 | Jason Hale | Long K1 | 04:51 | ||
| 6 | Chris Harjes | Long K1 | 04:55 | ||
| 7 | Adam Herzog | Long K1 | 04:56 | ||
| 8 | Joe Barkley | Long K1 | 04:58 | ||
| 8 | Caleb Coaplen | Long K1 | 04:58 | ||
| 10 | Daniel DeLaVergne | Long K1 | 05:00 | ||
| 11 | Eric Jackson | Jackson Super Hero | Short K1 | 05:05 | |
| 12 | Clay Wright | Jackson Super Hero | Short K1 | 05:06 | |
| 12 | Bo Wallace | Long K1 | 05:06 | ||
| 14 | Heath Miller | Long K1 | 05:09 | ||
| 15 | Chris Stafford | Long K1 | 05:10 | ||
| 15 | Bo Wallace | Short K1 | 05:10 | ||
| 17 | Caleb Paquette | Long K1 | 05:12 | ||
| 18 | Spencer Cooke | Riot Magnum | Short K1 | 05:15 | |
| 18 | Heath Miller | Short K1 | 05:15 | ||
| 20 | Chris Young | Short K1 | 05:16 | ||
| 20 | Jason Hale | Long K1 | 05:16 | ||
| 22 | Brian Knight | Long K1 | 05:17 | ||
| 22 | Chris Gragtmans | Necky Blunt | Short K1 | 05:17 | |
| 24 | Scott Harcke | Short K1 | 05:19 | ||
| 25 | Jeff West | Long K1 | 05:20 | ||
| 26 | Paul Stamilio | Long K1 | 05:22 | ||
| 26 | Brian Douglass | Long K1 | 05:22 | ||
| 28 | Jason Parker | Long K1 | 05:24 | ||
| 28 | Steven Matz | Short K1 | 05:24 | ||
| 30 | Nik Haase | Long K1 | 05:26 | ||
| 30 | Chris Harjes | Short K1 | 05:26 | ||
| 32 | Nate Helms | Long K1 | 05:27 | ||
| 33 | Shane Benedict | Short K1 | 05:28 | ||
| 34 | Ronnie Dilbeck | Long K1 | 05:29 | ||
| 34 | Stephen Wright | Short K1 | 05:29 | ||
| 36 | Dave Hepp | Dagger Cascade | Long C1 | 05:31 | |
| 37 | Rob Tompkins | Short K1 | 05:32 | ||
| 38 | Will Lyons | Short K1 | 05:35 | ||
| 38 | Cooper Lambla | Short K1 | 05:35 | ||
| 40 | Amos Shuman | Short K1 | 05:36 | ||
| 41 | Paul Stamilio | Short K1 | 05:37 | ||
| 42 | Brooks Saucier | Short K1 | 05:39 | ||
| 43 | Benjamin Blake | Short K1 | 05:40 | ||
| 44 | Adam Bixby | Perception Pirouette | Short K1 | 05:41 | |
| 45 | Keith Sprinkle | Short K1HP | 05:43 | ||
| 46 | Andy Dodson | Short K1 | 05:44 | ||
| 46 | Dan Glauser | Short K1 | 05:44 | ||
| 48 | Austin Rathman | Short K1 | 05:45 | ||
| 49 | Eli Putnam | Short K1 | 05:46 | ||
| 50 | Kirk Williams | Short K1 | 05:47 | ||
| 51 | Brent Meadows | Short K1 | 05:48 | ||
| 52 | Eric Chance | Short K1 | 05:49 | ||
| 53 | Robin Betz | Short K1W | 05:52 | ||
| 53 | Yonton Mehler | Short K1 | 05:52 | ||
| 53 | Ryan Bell | Short K1 | 05:52 | ||
| 56 | Bryce | Short K1 | 05:53 | ||
| 57 | Billy Murphy | Short K1 | 05:54 | ||
| 58 | Casey Mitchell | Short K1 | 05:56 | ||
| 59 | Brendan Garvey | Short K1 | 06:00 | ||
| 60 | Wilson Bell | Short K1 | 06:02 | ||
| 61 | Jeb Hall | Long K1 | 06:07 | ||
| 61 | Ryan Allen | Short K1 | 06:07 | ||
| 63 | Johnny Kentucky | Short K1 | 06:08 | ||
| 64 | Mike Hudson | Short K1 | 06:11 | ||
| 65 | Nick Urquhart | Bliss-Stick Huka | Short K1 | 06:12 | |
| 66 | Adam Greson | Short K1 | 06:18 | ||
| 66 | Kirk Eddlemon | Eskimo Salto | Short K1 | 06:18 | |
| 68 | Matthew Theiling | Short K1 | 06:21 | ||
| 69 | Brandon Roy | Short K1HP | 06:26 | ||
| 70 | Laura Farrell | Short K1W | 06:48 | ||
| 71 | Ryan Hicord | Short K1 | 07:11 | ||
| 72 | David Herman | Short K1 | 08:18 | ||
| 73 | Eli Helbert | Long OC1 | 08:29 | ||
| 74 | Christopher Wiener | Short K1 | 09:56 | ||
| 75 | Stacy Heer | Short K1W | 11:01 | ||
| 76 | Mark Bowman | Short K1 | 20:52 | ||
| 77 | Glenn LaPlante | Short K1 | DNF | ||
| 77 | Thomas Oliver | Short K1 | DNF | ||
| 77 | Jared Seiler | Short K1 | DNF | ||
| 77 | Will Hanna | Short K1 | DNF | ||
| Total Runs: | 80 |


