Content
Welcome!
Introduction
The calendars below describe the "Bypass Releases" tentatively scheduled for the Nantahala Cascades below Nantahala Dam in 2014. Note that by passing your cursor over the colored calendar cells the release information will appear in a pop-up text window.
Gage Information
Scheduled releases ordinarily occur one Spring weekend, four Summer afternoons, and one Fall weekend. The releases are from the Nantahala Dam; the target flows range from 250-425 cfs and the times below are the targets for the water to reach the Cascades put-in. The Sunday Fall release comes in two parts: 425 cfs from 10am to 3pm and 250 cfs from 3pm to 5pm.
American Whitewater negotiated these releases; you are a member, right?
Notes
Duke Energy provides a printable Nantahala Bypass release calendar. To print it you'll need a copy of the Adobe Acrobat Reader.
2014 Nantahala Dam Bypass Release Schedule
Release Legend:
250 cfs from 10am to 4pm350 cfs from 10am to 4pm250 cfs from 10am to 4pm300 cfs from 10am to 4pm425-250 cfs from 10am to 5pm
Release Calendars
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Release Legend:
250 cfs from 10am to 4pm350 cfs from 10am to 4pm250 cfs from 10am to 4pm300 cfs from 10am to 4pm425-250 cfs from 10am to 5pm